Meridian · 25 leads · 0/250 today
| Name | Title | Company | Phone | Loc | Segment | Day | |
|---|---|---|---|---|---|---|---|
| Starbucks | 9496753006 | Newport Beach, CA | 2026-08-15 | ||||
| Starbucks | 5625921789 | Peter's Landing Retail Center, CA | 2026-08-15 | ||||
| Starbucks | 9494870629 | Dana Point, CA | 2026-08-15 | ||||
| Starbucks | 7145237915 | Buena Park, CA | 2026-08-15 | ||||
| Starbucks | 7147082856 | Costa Mesa, CA | 2026-08-15 | ||||
| Starbucks | 9498242233 | Irvine, CA | 2026-08-15 | ||||
| Starbucks | 5628678105 | Lakewood, CA | 2026-08-15 | ||||
| Duke's | 7143746446 | Huntington Beach, CA | 2026-08-15 | ||||
| Sandy's | 7143747273 | Huntington Beach, CA | 2026-08-15 | ||||
| Sunset Pizza - Pasta | 5625921133 | , CA | 2026-08-15 | ||||
| Captain Jack's | 5625922514 | Sunset Beach, CA | 2026-08-15 | ||||
| Cappy's Cafe & Cantina | 9496464202 | , CA | 2026-08-15 | ||||
| Ramos House Café | contact@ramoshouse.com | 9494431342 | San Juan Capistrano, CA | 2026-08-15 | |||
| Jack in the Box | 7148392339 | Westminster, CA | 2026-08-15 | ||||
| Jamba | 9513719450 | Corona, CA | 2026-08-15 | ||||
| Papa John's | 5629255856 | Lakewood, CA | 2026-08-15 | ||||
| P.F. Chang's | 9497599007 | Newport Beach, CA | 2026-08-15 | ||||
| Subway | 7145237777 | Buena Park, CA | 2026-08-15 | ||||
| Wendy's | 7142269686 | Cypress, CA | 2026-08-15 | ||||
| Carl's Jr. | 7145277443 | Cypress, CA | 2026-08-15 | ||||
| McDonald's | 7149951251 | Anaheim, CA | 2026-08-15 | ||||
| Jack in the Box | 7147781232 | Anaheim, CA | 2026-08-15 | ||||
| Wahoo's Fish Taco | 7145490565 | Costa Mesa, CA | 2026-08-15 | ||||
| Starbucks | 7143683462 | Tustin, CA | 2026-08-15 | ||||
| Memphis Cafe | 7144327685 | , CA | 2026-08-15 |
Recent imports
| File | Rows | Added | Dupes | When |
|---|---|---|---|---|
| overpass:restaurants:orange-county | 27 | 27 | 0 | 2026-08-15 19:36:12 |
| overpass:restaurants:orange-county | 28 | 18 | 10 | 2026-08-15 19:23:37 |